S/N | Abstract No | Abstract Title | Placing | Abstract Acceptance Status (Oral / Poster / Physical Poster / Rejected) | Salutation | First Name | Last Name | Country |
1 | RAM1040 | Airway anaesthesia for awake orotracheal fibreoptic intubation in patients with unstable cervical spine. A randomized trial comparing two nerve block techniques | Oral 1 | Oral Presentation | Dr | RUDRASHISH | HALDAR | India |
2 | RAM1048 | The correlations of the Findings Obtained from Airway Ultrasonography with Cormack Lehane Classification in Patients with Obstructive Sleep Apnoea – A Cross Sectional Study | Oral 2 | Oral Presentation | Dr | Muhamad Aizuddin | Ismail | Malaysia |
3 | RAM1021 | Prone Ventilation in Polytrauma patients with Severe Acute Respiratory Distress Syndrome in Emergency Department – A Case Series | Oral 3 | Oral Presentation | Dr | Tengku Nurlisa | Tengku Azelan Shah | Malaysia |
4 | RAM1049 | NEONATAL ORONASAL MASS WITH IMPENDING UPPER AIRWAY OBSTRUCTION: ALGORITHM OF AIRWAY MANAGEMENT PLANNING | Poster 1 | Poster Presentation | Dr | UMAIRAH | ESA | Malaysia |
5 | RAM1033 | THE VAPE GRENADE: A CASE OF MAXILLOFACIAL INJURIES WITH C1-C2 FRACTURE SECONDARY TO ELECTRONIC CIGARETTE BLAST INJURY | Poster 2 | Poster Presentation | Dr | Arden Aron | Asuncion | Philippines |
6 | RAM1030 | Airway Considerations in Cross-Field Ventilation for Tracheal Reconstruction Surgery | Poster 3 | Poster Presentation | Dr | Fu Kang | Goh | Singapore |
7 | RAM 2024_004 | Updates on Tackling Diffecult Airway | Infographic 1 | Infographic | Dr | ALARIC DING TIAN | ANG | Malaysia |
8 | RAM 2024_003 | PreOxi-Trial: Noninvasive Ventilation for PreOxygenation During Emergency Intubation | Infographic 2 | Infographic | Dr | Nor Hidayah | Zainool Abidin | Malaysia |
9 | RAM 2024_005 | Predict Difficult Airway | Infographic 3 | Infographic | Dr | EMELINE YIAN LING | LEE | Malaysia |
Awardeesramadm2024-10-31T00:41:48+08:00